| Location | Category | Hotel | Rooms | Persons |
| ATHENS | L | ANDROMEDA | 2 | 14-250 |
| ATHENS | L | ATHENS HANDRIS | 7 | 15-700 |
| ATHENS | L | INTERCONTINENTAL | 12 | 18-2500 |
| ATHENS | L | METROPOLITAN | 10 | 15-550 |
| ATHENS | L | GRANDE BRETAGNE | 6 | 15-500 |
| ATHENS | L | HILTON | 14 | 35-2090 |
| ATHENS | L | HOLIDAY INN | 13 | 80 |
| ATHENS | L | DIVANI CARAVEL | 17 | 10-100 |
| ATHENS | L | DIVANI CAR.ACROPOL | 5 | 15-350 |
| ATHENS | L | LEDRA MARRIOTT | 10 | 15-500 |
| ATHENS | L | N.J.V. ATHENS PLAZA | 3 | 15-300 |
| ATHENS | L | PARK | 2 | 700 |
| ATHENS | L | ROYAL OLYMPIC | | 6-600 |
| ATHENS | L | St.GEORGE LYCABET. | 4 | 70-330 |
| ATHENS | A | ESPERIA PALACE | 5 | 10-250 |
| ATHENS | A | PRESIDENT | 4 | 34-450 |
| ATHENS | A | ELECTRA PALACE | 7 | 30-400 |
| ATHENS | A | AMALIA ATHENS | 3 | 20-450 |
| ATHENS | A | ESPERIA PALACE | 3 | 30-250 |
| ATHENS | A | GOLDEN AGE | 1 | 200 |
| ATHENS | A | ATHENS ACROPOL | 3 | 70-300 |
| ATHENS | A | NOVOTEL ATHENS | 6 | d10-800 |
| ATHENS | A | PARTHENON | 1 | 40 |
| ATHENS | A | ZAFOLIA | 1 | 50-200 |
| ATHENS | B | ALEXANDROS | 1 | 40 |
| ATHENS | B | ATHENS CENTER | 1 | 100 |
| ATHENS | B | CHRISTINA | 1 | 40 |
| ATHENS | B | DORIAN INN | 2 | 75-150 |
| ATHENS | B | STANLEY | 1 | 60-300 |
| ATHENS | B | GRAND | 1 | 25 |
| ATHENS | B | ILISSIA | 3 | 200 |
| ATHENS | B | ILISSOS | 1 | 35 |
| ATHENS | B | PLAKA | 2 | 50 |
| ATHENS | B | TITANIA | 6 | 40-600 |
| ATHENS | B | XENOPHON | 1 | 400-1000 |
| SALONICA | L | HYATT REGENCY | 17 | 10-824 |
| SALONICA | L | MACEDONIA PALACE | 9 | 70-750 |
| SALONICA | L | MEDITERRANEAN PALACE | 8 | 10-500 |
| SALONICA | A | CAPITOL | 7 | 10-600 |
| SALONICA | A | ELECTRA | 4 | 15-300 |
| SALONICA | A | NEFELI | 7 | 15-650 |
| SALONICA | B | ASTORIA | 1 | 200 |
| SALONICA | B | METROPOLITAN | 3 | 40-130 |
| SALONICA | B | PHILIPPION | 4 | 30-280 |
| SALONICA | B | SUN BEACH | 5 | 25-600 |
| CHALKIDIKI | L | ALEXANDER THE GREAT | 1 | 100-180 |
| CHALKIDIKI | L | PORTO KARRAS | 13 | 20-1500 |
| CHALKIDIKI | A | ATHOS PALACE | 4 | 25-1100 |
| CHALKIDIKI | A | KASSANDRA PALACE | 4 | 20-500 |
| CHALKIDIKI | A | PALLINI BEACH | 2 | 20-800 |
| CHALKIDIKI | A | POTIDEA PALACE | 1 | 100 |
| CHALKIDIKI | A | SANI BEACH | 3 | 40-1200 |
| CHALKIDIKI | B | VILLAGE INN | 5 | 35-800 |
| KAVALA | A | EGNATIA | 3 | 30-200 |
| IOANNINA | L | EPIRUS PALACE | 1 | 650 |
| IOANNINA | A | DU LAC HOTEL | 2 | 2000 |
| EVIA | A | THERMAE SYLLA SPA | 4 | 30-220 |
| DELFI | A | VILLA SYMPOSIUM | 2 | 200-500 |
| KARPENISSI | L | CLUB MONTANA | 2 | 30-500 |
| SKIATHOS | L | SKIATHOS PALACE | 3 | 30-450 |
| SKIATHOS | L | SKIATHOS PRINCESS | 1 | 325 |
| PILIO | B | PORTARIA | 1 | 500 |
| ACHAIA | A | ACHAIOS | 1 | 400 |
| ACHAIA | A | LAKOPETRA BEACH RESORT | 1 | 120 |
| ARGOLIDA | A | AMALIA NAFPLIA | 3 | 25-270 |
| ARGOLIDA | A | PORTO HELI | 2 | 60-450 |
| ARGOLIDA | A | PORTO HYDRA | 7 | 20-1000 |
| LOUTRAKI | L | POSEIDON CLUB | 5 | 45-1000 |
| OLYMPIA | A | AMALIA OLYMPIA | 3 | 80-450 |
| LACONIA | A | LACONIS | 2 | 60-350 |
| KALAMATA | A | ELITE VILLAGE | 2 | 60-1500 |
| MYKONOS | L | GRECOTEL MYKONOS BLU | 7 | 37-650 |
| MYKONOS | L | KIVOTOS CLUB | 2 | 25-140 |
| MYKONOS | L | MYCONIAN AMBASSADOR | 3 | 25-150 |
| MYKONOS | A | APHRODITE BEACH | 1 | 30-200 |
| MYKONOS | A | PETASOS BEACH | 2 | 30-200 |
| MYKONOS | A | SANTA MARINA | 2 | 30-200 |
| SANTORINI | L | DAMEIA PALACE | 1 | 50-150 |
| SANTORINI | A | HELIOTOPOS | 1 | 14-35 |
| SANTORINI | A | SANTORINI IMAGE | 2 | 50-300 |
| CORFU | L | CORFU HOLIDAY PALACE | 5 | 15-500 |
| CORFU | L | CORFU PALACE | 1 | 80-130 |
| CORFU | L | CORFU IMPERIAL RESORT | 3 | 60-450 |
| CORFU | L | KONTOKALI BAY | 1 | 80-150 |
| CORFU | A | DELFINIA | 2 | 30-300 |
| CORFU | A | GRAND HOTEL | 1 | 150-350 |
| ZAKYNTHOS | A | LOUIS IMPERIAL BEACH | 1 | 600 |
| ZAKYNTHOS | A | MATILDA | 1 | 100 |
| ZAKYNTHOS | A | ZANTE PARK | 1 | 350 |
| ZAKYNTHOS | A | LOUIS ZANTE BEACH | 2 | 35-400 |
| LESVOS | L | AEOLIAN VILLAGE | 3 | 32-200 |
| LIMNOS | L | AKTI MYRINA | 2 | 60-300 |
| LIMNOS | L | PORTO MYRINA PALACE | 2 | 30-400 |
| CHIOS | A | CHANDRIS CHIOS | 2 | 30-300 |
| CHIOS | A | ERYTHRA HOTEL | 3 | 10-450 |
| PAROS | L | ASTIR OF PAROS | 1 | 25-100 |
| PAROS | A | HOLIDAY SUN | 1 | 80-350 |
| PAROS | A | PORTO PAROS | 4 | 18-500 |
| RHODES | L | ATRIUM PALACE | 3 | 18-180 |
| RHODES | L | ESPEROS VILLAGE | 2 | 40-500 |
| RHODES | L | GRAND HOTEL | 3 | 75-450 |
| RHODES | L | GRECOTEL IMPERIAL | | 25-1600 |
| RHODES | L | OLYMPIC PALACE | 3 | 30-1600 |
| RHODES | L | PARK | 1 | 10-300 |
| RHODES | L | RODOS PALACE | 25 | 10-3000 |
| RHODES | L | RODOS PARK SUITES | 24 | 24-350 |
| RHODES | L | SOFITEL CAPSIS | 10 | 9-500 |
| KOS | A | CARAVIA BEACH | 1 | 150-600 |
| KOS | A | KIPRIOTIS VILLAGE | 4 | 25-1400 |
| KOS | A | LAKITIRA RESORT | 1 | 180-325 |
| KOS | A | NEPTUNE BEACH | 2 | 50-700 |
| CHANIA | L | MYTHOS PALACE | 1 | 24-60 |
| CHANIA | A | PANORAMA | 2 | 20-340 |
| CHANIA | A | LOUIS CRETA PARADISE | 9 | 35-1500 |
| HERAKLIO | L | BELLA MARIS | 3 | 20-1000 |
| HERAKLIO | L | CANDIA MARIS | 7 | 20-2500 |
| HERAKLIO | L | CRETA MARIS | 9 | 28-1500 |
| HERAKLIO | L | ROYAL MARE VILLAGE | 1 | 30-100 |
| HERAKLIO | L | KNOSSOS ROYAL | 15 | 20-450 |
| HERAKLIO | L | CAPSIS RESORT | 18 | 10-1200 |
| HERAKLIO | A | FODELE BEACH | 3 | 27-400 |
| HERAKLIO | A | ROBINSOS CLUB | 3 | 180-450 |
| HERAKLIO | A | SILVA MARIS | 1 | 20-700 |
| LASSITHI | L | ELOUNDA BAY | 1 | 100-500 |
| LASSITHI | L | ELOUNDA BEACH | 4 | 35-600 |
| LASSITHI | L | ELOUNDA MARE | 3 | 20-140 |
| LASSITHI | L | MINOS PALACE | 2 | 80-350 |
| LASSITHI | L | PORTO ELOUNDA MARE | 2 | 21-250 |
| LASSITHI | L | SAINT NICOLAS BAY | 7 | 17-300 |
| RETHIMNO | L | GRECOTEL CRETA PALACE | 4 | 20-550 |
| RETHIMNO | L | GRECOTEL RITHYMNA | 5 | 15-660 |
| RETHIMNO | A | ACHILLION PALACE | 1 | 40-120 |
| RETHIMNO | A | CRETA ROYAL | 4 | 40-600 |
| RETHIMNO | A | PORTO RETHYMNO | 1 | 50-200 |
Copyright © 2000-2004 Sales Communication Net SA. All rights reserved.
Warning: Unauthorized use of graphics, maps and text is prohibited.