| Location | Distance | Via |
|---|---|---|
| Agios Nikolaos | - | Heraklion (10 hours by ferry) |
| Alexandroupoli | 855 | Thessaloniki, Kavala, Xanthi, Komotini |
| Amfissa | 200 | Thiva, Livadia, Itea |
| Arta | 360 | Rio/Antirio, Amfilochia |
| Chania | - | Souda (10 hours by ferry) |
| Chios | - | Pireaus (10 hours by ferry) |
| Corfu | 480 | Rio/Antirrio, Preveza, from Igoumenitsa (2 hours by ferry) |
| Drama | 665 | Thessaloniki, Amphipolis |
| Edessa | 565 | Katerini, Veria |
| Florina | 585 | Katerini, Veria, Edessa |
| Grevena | 422 | Larisa, Trikala, Kalabaka |
| Halkida | 80 | Schimatarion |
| Heraklion | - | Pireaus (10 hours by ferry) |
| Igoumenitsa | 480 | Rio/Antirio, Preveza |
| Ioannina | 445 | Rio/Antirio, Amfilochia, Arta |
| Kalamata | 255 | Korinthos, Tripoli, Megalopoli |
| Karditsa | 310 | Lamia, Aidinio |
| Karpenisi | 290 | Lamia |
| Kastoria | 490 | Elassona, Kozani, Neapoli |
| Katerini | 445 | Lamia, Larisa |
| Kavala | 675 | Thessaloniki, Amphipolis |
| Kephalonia | 290 | Korinthos, Patra, from Killini (2 hours by ferry) |
| Kilkis | 545 | Thessaloniki |
| Komotini | 785 | Thessaloniki, Kavala, Xanthi |
| Korinthos | 80 | Megara |
| Kozani | 485 | Larisa, Elassona |
| Lamia | 215 | Schimatarion, Aghios Konstantinos |
| Larisa | 360 | Lamia |
| Lefkada | 380 | Rio/Antirio, Amfilochia, Aktio |
| Livadia | 135 | Thiva |
| Messologi | 245 | Rio/Antirio |
| Mytilini | - | Pireaus (14 hours by ferry) |
| Nafplio | 145 | Korinthos, Argos |
| Patra | 210 | Korinthos |
| Polygiros | 585 | Thessaloniki, Aghios Prodromos |
| Preveza | 375 | Rio/Antirrio, Amfilochia, Aktio |
| Pirgos | 315 | Korinthos, Patra |
| Rethymnon | - | Pireaus (10 hours by ferry) |
| Rhodes | - | Pireaus (14 hours by ferry) |
| Samos | - | Pireaus (12 hours by ferry) |
| Serres | 595 | Thessaloniki |
| Sparti | 225 | Korinthos, Tripoli |
| Syros | - | Pireaus (4.30 hours by ferry) |
| Thessaloniki | 515 | Lamia, Larisa, Katerini |
| Trikala | 330 | Lamia, Larisa |
| Tripoli | 160 | Korinthos |
| Veria | 520 | Lamia, Larisa, Katerini |
| Volos | 325 | Lamia |
| Xanthi | 730 | Thessaloniki, Amphipolis, Kavala |
| Zakynthos | 290 | Korinthos, Patra, Killini (1.30 hours by ferry) |













